Bow Deck | F Type | X Type |
|---|---|---|
| Bowspit | ○ | ○ |
| Bow Pulpit | ○ | ○ |
| Bow Cleat/2 pieces | ○ | ○ |
| Anchor Locker | ○ | ○ |
| Bow Locker | ○ | ○ |
| Front Bench | ○ | ○ |
| Front Hatch | ○ | ○ |
| Storm Rail | ○ | ○ |
Cabin | F Type | X Type |
| Hard Top | ○ | ○ |
| Hard Top Hatch | ○ | ○ |
| GPS Pedestal | ○ | - |
| Side Accessory Case | ○ | ○ |
| Installation Panel for GPS | ○ | ○ |
| Driver Seat | ○ | ○ |
| Accessory Case Under Driver Seat | ○ | ○ |
| Large Floor Locker | ○ | ○ |
| Fixed Window | Left | - |
| Slide Window | Right | ○ |
| Cabin FRP Door | ○ | - |
| Cabin Slide Door | - | ○ |
Rear Deck | F Type | X Type |
|---|---|---|
| Live Fish Well | ○ | ○ |
| Rear Deck Floor Locker/LR | ○ | ○ |
| Rear Deck Side Locker/LR | ○ | ○ |
| Rear Accessory Case | ○ | ○ |
| Battery Locker | ○ | ○ |
| Rear Deck Locker | ○ | ○ |
| Stern Cleat/2 pieces | ○ | ○ |
Electronics/Steering | F Type | X Type |
| Battery | ○ | ○ |
| Wiper and Window Washer | ○ | ○ |
| Fuel Meter | ○ | ○ |
| Manual Hydraulic Steering System | ○ | ○ |
| Anchor Rope Guide |
| *Cabin Door |
| Cabin Cushion |
| Cabin Ventilator |
| Navigator's Seat |
| *Stern Rail |
| Deck Wash System By Sea Water |
| Electric Toilet |
| Navication Lights |
| Electronic Remote Control |
| Rear Control Station (Mechanical/Electronic) |